2008 Rates
Corporate use (non-retail)
| Production Category | Corporate Use (Non-Retail) - Non-Broadcast audio visual productions |
Prices Per 30 Second Unit |
|
|---|---|---|---|
|
Corporate videos (including educational videos) Exhibition to non-paying audiences Covermount DVD's Audio visual productions |
|||
| F2 & V1 | Europe (or any other continent) |
World | |
| Up to 100 copies | £28 | £60 | |
| 101-1,000 copies | £37 | £79 | |
| 1,001-10,000 copies | £51 | £111 | |
| 10,001 - 50,000 copies | £68 | £141 | |
| Over 50,000 copies | £83 | £182 | |
| Royalty fees apply to the territory of both manufacture and/or distribution. | |||
| 0P1 (F2/V1) | Interactive/looped use of music on F2 & V1 - corresponding rate plus 100%. The interactive rate allows for unrestricted use of the same music file (containing a single music cue) throughout the entire production, and also applies to the looping of music. |
||
Services that are making the licensed production available over the Internet or via mobile networks will need to have an appropriate PRS licence covering the performing right.
The performing right is involved in the communication to the public of the musical work contained in the production, whenever it is streamed or downloaded.
For more information about PRS Online & Mobile licences please call our Online
Licensing team on 020 7306 4991, or visit our website at http://www.mcps-prs-alliance.co.uk/onlinetelephony/
Online & mobile
| Production Category | Online & Mobile | Prices Per 30 Second Unit |
|---|---|---|
| NET1 | Background to web/WAP page | World |
| Commercial use | £110 | |
| NET2 | Streamed programming or webcasting | |
| Non-advertising use | £29 | |
| NET3 | Permanent download | |
| Non-advertising use | £102 |
Services that are making the licensed production available over the Internet or via mobile networks will need to have an appropriate PRS licence covering the performing right.
The performing right is involved in the communication to the public of the musical work contained in the production, whenever it is streamed or downloaded.
For more information about PRS Online & Mobile licences please call our Online Licensing team on 020 7306 4991, or visit our website at http://www.mcps-prs-alliance.co.uk/onlinetelephony/
Premium / Sponsored Products
| Production Category | Premium/Sponsored Products | Prices Per 30 Second Unit | |
|---|---|---|---|
| Pr | World | World | |
| Music in DVD's, CD's, CD-ROM's used as incentives to sell other goods or services, or as a generic marketing promotion to the public to build brand loyalty | Audio | Audio-Visual | |
| Up to 10,000 copies | £156 | £180 | |
| 10,001 - 100,000 copies | £208 | £239 | |
| Over 100,000 copies | £312 | £359 | |
Music on Hold
| Production Category | Music on Hold | Prices Per 30 Second Unit |
|---|---|---|
| ST | World | |
| Up to 1,000 phone lines | £21 | |
| 1,001 - 10,000 phone lines | £43 | |
| Over 10,000 phone lines | £65 | |
| All the above music on hold applications also require a PRS licence. This licence is required if you are the party this is responsible for providing the content to the end user. Please contact PRS on 0800 068 48 28 or at www.mcps-prs-alliance.co.uk |
Retail
| Production Category | Retail - (non-broadcast audio visual productions) | Prices Per 30 Second Unit | |
|---|---|---|---|
|
DVD's or videos for sale or rental to the general public CD-ROM's Audio visual productions |
|||
| F2 & V1 | Europe (or any continent) | World | |
| Up to 100 copies | £28 | £60 | |
| 101 - 1,000 copies | £37 | £79 | |
| 1,001 - 10,000 copies | £51 | £111 | |
| 10,001 - 50,000 copies | £68 | £141 | |
| Over 50,000 copies | £83 | £182 | |
| Royalty fees apply to the territory of both manufacture and/or distribution | |||
| 0P1(F2/V1) | Interactive/looped use of music on F2 & V1 - corresponding rate plus 100%. The interactive rate allows for unrestricted use of the same music file (containing a single music cue) throughout the entire production, and also applies to the looping of music. |
||
Online & Mobile
| Production Category | Online & Mobile | Prices Per 30 Second Unit |
|---|---|---|
| NET2 | Streamed programming or webcasting | World |
| Non-advertising use | £29 | |
| NET3 | Permanent download | |
| Non-advertising use | £102 |
Services that are making the licensed production available over the Internet or via mobile networks will need to have an appropriate PRS licence covering the performing right.
The performing right is involved in the communication to the public of the musical work contained in the production, whenever it is streamed or downloaded.
For more information about PRS Online & Mobile licences please call our Online Licensing team on 020 7306 4991, or visit our website at http://www.mcps-prs-alliance.co.uk/onlinetelephony/
Games
| Production Category | Games | Prices Per Music Work |
|---|---|---|
| G1 | Games (including console and PC platforms) | World |
| Up to 250,000 copies | £300 | |
| Over 250,000 copies | £500 |
Gaming Machines
| Production Category | Gaming Machines | Prices Per 30 Second Unit | |
|---|---|---|---|
| GM1 | Europe (or any continent) | World | |
| Gaming machines, public venues (per game, not per machine) | £231 | £487 | |
Audio only Productions
| Production Category | Audio only Productions | Prices Per 30 Second Unit |
|---|---|---|
| ST | World | |
| Up to 1,000 copies | £21 | |
| 1,001 - 10,000 copies | £43 | |
| Over 10,000 copies | £65 | |
| Audio only productions for retail sale including audio books that are primarily for the commercial exploitation of the music are specifically excluded and the music must be strictly incidental to the content of the production |
Public Performance of Production Music
| Production Category | Public Performance of Production Music | Prices Per CD Per Week |
|---|---|---|
| PP | Public performance (per CD per week | £80 |
Feature Films
| Production Category | Feature Films | Prices Per 30 Second Unit | |
|---|---|---|---|
| Europe (or any continent) | World | ||
| F5 | Feature films buyout (excluding trailers) Film budgets up tp £3 million | £494 | |
| F5 | Feature films buyout (excluding trailers) Film budgets £3 million and over | £677 | |
| F1 | Public exhibitions (paying audiences) | £36 | £77 |
| F2 | Festivals only (up to 100 copies) | £28 | £58 |
| F2 | Student films (a licence is required in all instances, except when the production is being viewed for internal purposes only) | £12 | |
Online & Mobile
| Production Category | Online & Mobile | Prices Per 30 Second Unit |
|---|---|---|
| Net2 | Streamed programming or webcasting | World |
| Non-advertising uses | £29 | |
| Net3 | Permanent download | |
| Non-advertising uses | £102 |
Services that are making the licensed production available over the Internet or via mobile networks will need to have an appropriate PRS licence covering the performing right.
The performing right is involved in the communication to the public of the musical work contained in the production, whenever it is streamed or downloaded.
For more information about PRS Online & Mobile licences please call our Online Licensing team on 020 7306 4991, or visit our website at http://www.mcps-prs-alliance.co.uk/onlinetelephony/
Feature Film Trailers
| Production Category | Feature Film Trailers | Prices Per Music Work | ||
|---|---|---|---|---|
| UK & Eire (or any other continent) | Europe(or any other continent) | World | ||
| F4 | All media | £1,050 | £1,575 | £3,500 |
| F4 | Feature Film trailers for TV, online and radio only | £833 | £1,125 | £2,500 |
| F4 | Online feature film trailers | £500 | ||
| F4 | Feature film trailers for theatrical use (including all online uses and trailers on DVD's) | £600 | £900 | £2,000 |
| F4 | Trailers on DVD's only | £500 | ||
Services that are making the licensed production available over the Internet or via mobile networks will need to have an appropriate PRS licence covering the performing right.
The performing right is involved in the communication to the public of the musical work contained in the production, whenever it is streamed or downloaded.
For more information about PRS Online & Mobile licences please call our Online Licensing team on 020 7306 4991, or visit our website at http://www.mcps-prs-alliance.co.uk/onlinetelephony/
TV Per-Programme Rates
| Production Category | TV Per-Programme Rates (excluding advertising) | Prices Per 1 Hour Programme |
|---|---|---|
| T7 | Europe including UK and Eire (or any other continent) | |
| 60 min's | Any single TV channel* | £389*(£350) |
| 60 min's | S4C | £233*(£210) |
| Production Category | TV Per-Programme Rates (excluding advertising) | Prices Per Programme Episode (programme lengths as indicated) | ||
|---|---|---|---|---|
| T7 | World | World + Retail video/DVD | Reversion world | Reversion world + Retail video/DVD |
| 30 min's | £1,000 | £1,640 | £470 | £771 |
| 31-40 min's | £1,333 | £2,187 | £627 | £1,028 |
| 41-50 min's | £1,667 | £2,734 | £784 | £1,285 |
| 51-60 min's | £2,000 | £3,280 | £940 | £1,542 |
The per programme rate allows you to use as much music as you like in your production. You pay just one rate no matter how much music you use. This provides great savings compared with licensing music on an individual basis and means only one invoice is issued for an entire programme.
The Independent Production Company (IPC) blanket licence enables producers of TV programme's access to MCPS library members music without the need to apply for production music through the online AFML.
Production music licensed under the IPC blanket will have rates reduced by a further 10% (net fee indicated in brackets)
Users wishing to apply for an IPC licence should contact the IPC licensing team on 020 7306 4101 or email tvprogrammes@mcps.co.uk. More information can be found at www.mcps-prs-alliance.co.uk/IPC
*The Channel Five rate includes the right to use production music within Fiver and Five US programming
- An additional half hour rate will apply to programme's of a greater duration than 60 minutes and will be charged at £175 (or £105 S4C only) per 30 minutes or part thereof.
- All rates are for single UK channel broadcast.
- All TV programme rates also include +/- 30 day catch up for Video on Demand (VOD).
- Any durations of the same production music work within the same episode of a programme will be aggregated, with a cap of three minutes applied.
If you do not wish to license under the blanket schemes tiered per half hour programme rates are still available for world, retail video/DVD and reversion options as in previous years
TV Per 30 Second Unit Rates (excluding advertising)
| Production Category | TV Programme's Per 30 Second Unit Rates (excluding advertising) | Prices Per 30 Second Unit |
|---|---|---|
| Europe including UK and Eire (or any other continent) | ||
| T1 | Any single TV Channel* | £39(£35) |
| T1 | S4C | £23(£21) |
| T2 | Any single satellite/cable/digital channel only | £30(£27) |
* The Channel Five rate includes the right to use production music within Five Life and Five US programming
All rates are for single UK channel broadcast.
All TV programme rates also include +/- 30 day catch up for Video on Demand (VOD).
If you do not wish to license under the blanket schemes per 30 second TV programme rates are still available for world, retail video/DVD and reversion options as in previous years.
TV Per 30 Second Unit Rates
| Production Category | Tv Programme's Per 30 Second Unit Rates | Prices Per 30 Second Unit |
|---|---|---|
| World | ||
| T1 | Terrestrial television (including Channel 4 and 5) | £122 |
| T2 | Satellite/cable/digital | £79 |
| T1, T2 | Programme trailers (per station) | £129 |
| T1, T2 | All television | £161 |
| T1, T2, V1, F2 | All television and retail video/DVD | £264 |
| T1, T2 | Reversion of television programme's for sale | £75 |
| T1, T2, V1, F2 | Reversion (All TV and retail video/DVD) | £125 |
TV Advertising
| Production Category | TV Advertising | Prices Per 30 Second Unit | |||
|---|---|---|---|---|---|
| T4 | UK Terrestrial | Network | 1 Region | 2 Regions | 3 Regions |
| T4 | ITV | £1,293 | £300 | £481 | £623 |
| T4 | Channel 4 | £710 | £356 | ||
| T4 | Channel 5 | £569 | £328 | ||
| T4 | GMTV | £587 | |||
| T4 | Sponsored ident (per terrestrial network) | £662 | |||
| UK cable and satellite | UK and Eire (or any other country) | Europe (or any other one continent) | |||
| T3 | Single satellite/cable/digital channel | £146 | £440 | ||
| T3 | Single cable and/or digital exclusive channel | £110 | |||
| T3 | Single local cable exclusive channel | £44 | |||
| T3 | Sponsored ident (per channel) | £331 | |||
TV Advertising
| Production Category | TV advertising | Prices Per 30 Second Unit | ||||
|---|---|---|---|---|---|---|
| National and international | UK & Eire | Any other ONE country | Any other THREE countries | Europe (or any other one continent) | World | |
| T3, T4 | All forms of television | £2,099 | £1,215 | £1,932 | £2,651 | £5,554 |
| T4 | Terrestrial television | £1,792 | £819 | £1,455 | £2,088 | £4,388 |
| T3 | Cable & satellite television | £679 | £610 | £819 | £1,030 | £2,220 |
Radio Advertising
| Production Category | Radio Advertising | Prices Per 30 Second Unit | ||
|---|---|---|---|---|
| UK | UK & Eire | |||
| RC | Full UK network plus nationals | £1,061 | ||
| RC | Full UK network excluding nationals | £663 | ||
| RC | Single national station | £398 | ||
| RC | Capital | £218 | ||
| RC | Satellite radio sation | £100 | ||
| RC | Any other independent local radio station, DAB exclusive station or satellite radio station | £62 | ||
| RC | Single RSL (restricted service) licence | £14 | ||
| Other single country | Europe (excluding UK) | World | ||
| RC | International rates | £398 | £737 | £1,546 |
All Radio Advertising rates include 'Simultaneous Webcasting' - but this does not include advertisements placed on websites, which must be licensed separately under the Online & Mobile section.
Special licences for cut-downs and tag ending changes are now available - see page 12 of the Rate Card for more details.
Online & Mobile
| Production Category | Online & Mobile | Prices Per 30 Second Unit |
|---|---|---|
| Net1 | Background to web/WAP page | World |
| Commercial | £110 | |
| Net2 | Streamed programming or webcasting | |
| Advertising uses | £58 | |
| Net3 | Permanent download | |
| Advertising uses | £204 |
Services that are making the licensed production available over the Internet or via mobile networks will need to have an appropriate PRS licence covering the performing right.
The performing right is involved in the communication to the public of the musical work contained in the production, whenever it is streamed or downloaded.
For more information about PRS Online & Mobile licences please call our Online Licensing team on 020 7306 4991, or visit our website at http://www.mcps-prs-alliance.co.uk/onlinetelephony/
Infomercial's
| Production Category | Infomercial's | |||
|---|---|---|---|---|
| UK & Eire (or any other one country) | Europe (or any other one continent) | World | ||
| T6 | Per 30 Second unit of music | £104 | £219 | £459 |
| T6 | Per 15 minute infomercial | £468 | £984 | £2,066 |
| T6 | Per 30 minute infomercial | £781 | £1,640 | £3,444 |
Infomercial's are extended television promotions for specific products [which educate consumers before inviting them to buy the product or service] and are normally shown outside of peak hours.
IMPORTANT: The 'T6' rates listed above offer music users a variety of options for clearing Production Music to use in an Infomercial. Tracks can be cleared on a standard ‘per 30 second, or part thereof, basis’ per individual track used. Alternatively, if you are producing a longer Infomercial and are using one track only, the rates for 15 and 30 minute Infomercial's offer unlimited use of that track for the time licensed.
All media For An Advertising Campaign
| Production Category | All Media For an Advertising Campaign (licences valid for up to 12 months) | Prices Per 30 Second Unit |
|---|---|---|
| World | ||
| AM1 | All Media advertising campaign | £14,000 |
This option allows users to clear for worldwide use in an advertising campaign, for all types of media.
Unlimited cut-downs, tag ending changes and production variations are also included under this option [see page 12 of the Rate Card for full details on these terms].
3 X Selected Advertising Rate Categories
| Campaign Upgrade | 3 X Selected Advertising Rate Categories | |
|---|---|---|
| AM1 | Individual advertising category(s) and territory(s) | X 3 |
For example below; and advertising campaign covering UK 'Cable & Satellite Television' (T3) and the 'Full UK Radio Network plus Nationals' (RC) categories, would be charged at 3 times the combination of these rates, as follows:
£679 (T3) + £1,061 (RC) = £1,740
£1,740 x 3 = £5,220
£5,220 = Value of applicable Campaign Rate licence
Unlimited cut-downs, tag ending changes and production variations are also included under this option [see page 12 of the Rate Card for full details on these terms].
Sponsored Ident Advertising Campaign
| Production Category | Sponsored Ident Advertising Campaign (licences valid for up to 12 months) | Prices Per 30 Second Unit | |
|---|---|---|---|
| UK & Eire (or any other one country) | Europe (or any other continent) | ||
| T3 | Sponsored ident advertising campaign (per channel) | £1,655 | |
| T4 | Sponsored ident advertising campaign (per terrestrial network) | £3,310 | |
All Media Advertising
| Production Category | All Media Advertising | Prices Per 30 Second Unit |
|---|---|---|
| World | ||
| AM1 | All Media advertising | £7,000 |
Advertising Campaigns
A linked creative idea(s) of a similar or developing theme, using single or multiple forms of media, for the same product or client [where the same unit of a musical work is used].
Production Variations
Where a change [such as visuals or duration] is made to the content of any one production within an advertising campaign. For example, a campaign with a continuing narrative [storyline].
All advertising campaign rates and options allow users to license production music for up to 12 months.
Online & Mobile
| Production Category | Online & Mobile | Prices Per 30 Second Unit |
|---|---|---|
| Net1 | Background to web/WAP page | World |
| Personal | £55 | |
| Commercial | £110 | |
| Net2 | Streamed programming or webcasting | World |
| Non-advertising uses | £29 | |
| Advertising uses | £58 | |
| Net3 | Permanent download | World |
| Non-advertising uses | £102 | |
| Advertising uses | £204 |
NET1: Background to Webpage/WAP page means a streamed musical background accompaniment to the homepage or any other section in the website.
NET2: Streamed Programming or Webcasting means audio / audio visual content specifically made available online in a 'streaming' (play only) format where no permanent copy is retained.
NET3: Permanent Download means the use of a production music work in a context in which a permanent copy is retained by the end user. E.g. In a viral marketing email.
Please note: All rates above apply to digital delivery via Internet, Intranet & Mobile Networks. The rates are inclusive of dubbing fees and incorporate the right to reproduce both the underlying musical work AND the sound recording. All rates incorporate the right to loop the music.
Services that are making the licensed production available over the Internet or via mobile networks will need to have an appropriate PRS licence covering the performing right.
The performing right is involved in the communication to the public of the musical work contained in the production, whenever it is streamed or downloaded.
For more information about PRS Online & Mobile licences please call our Online Licensing team on 020 7306 4991, or visit our website at http://www.mcps-prs-alliance.co.uk/onlinetelephony/
Other Advertising
| Production Category | Other Advertising | Prices Per 30 Second Unit | |
|---|---|---|---|
| Europe includes UK & Eire (or any other one continent) | World | ||
| F3 | Cinema advertising | £310 | £650 |
| T5 | Audio visual public location advertising | £139 | £294 |
| ST4 | Audio only public location advertising | £48 | £104 |
| V4 | Adverts on videos and DVD's (includes 'out of context' trailers) | £310 | £650 |
IPC Licence Rates
| UK TV | World Sales | DVD | Online & Mobile | All Media | |
|---|---|---|---|---|---|
| Per 30 seconds | £35 | £10 | £25 | £5 | £75 |
| Per programme* | £350 | £100 | £250 | £50 | £750 |
*There is also now no restriction on the length of the programme